
We are a suppliers of a wide range of 4000mAh Iron Lithium Power Battery that is sourced from reputed vendors from across the industry. It is thin, light and powerful and ensure long span of working performance. One of the great advantages of 4000mAh Iron Lithium Power Battery is that these can be made available in various shapes, which can be important in applications requiring a small footprint for the energy storage system, like thinner & lighter mobile phones and notebook computers.
Product Specifications :
Item | Specification |
Normal Capacity | 4000 mAh0.5C |
Minimum Capacity | 3960 mAh 0.5C |
Normal Voltage | 3.2V |
Charging Voltage | 3.65 +/- 0.05 V |
Discharge ending voltage | 2.00 +/- 0.05V |
Standard charging current | 0.5C (2000mA) |
Standard discharge current | 1C (4000mA) |
Max charge current | 1C (T>10oC) |
Max continuous discharge current | 3C (27oC T>23oC) |
Max pulse discharge current | 5C (27oC T>23oC) |
Max recommended charge and discharge cell body temperature. | Charge 10-60oC |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life | Charge 60oC |
Internal resistance | <22m (AC Impedance, 1000 Hz) |
Cell dimension | Height 65.5 mm Max |
Weight | 88+/- 2g |
![]() |
JIANGXI HUALIYUAN LITHIUM ENERGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |