
Product Parameters :
Normal capacity | 4000mAh/0.5C |
Minimum capacity | 3950 mAh/0.5C |
Normal voltage | 3.2V |
Charging voltage | 3.6 +/-0.05 V |
Discharge ending voltage | 2.0 +/-0.05 V |
Standard charging current | 0.5C(2000 mA) |
Standard discharge current | 0.5C(2000 mA) |
Max charge current | 1C(T 10oC) |
Max continuous discharge current | 2C(27oCT 23oC) |
Max recommended charge and discharge cell body temperature | Charge 0- 60oC |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge 60oC |
Humidity range | 0-90%RH |
Internal resistance | 25 m (AC Impedance, 1000 Hz) |
Cell dimension | Height 65.5 mm |
Charging Time | About 150minutes at 0.5C |
![]() |
JIANGXI HUALIYUAN LITHIUM ENERGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |