
Product Parameters
Nominal voltage | 60V | |
As of shipment | 61.2V-68.0V | 3.6V-4.0V/Cell |
Nominal capacity | 60Ah | After the standard charge, 0.2C discharge to Discharge cut-off voltage |
Minimum capacity | 57Ah | |
Weight | Approx25Kg | |
Initial Impedance | 150m | After standard charge, AC1KHz test |
Charge limit voltage | 70.55 V | 4.15V/Cell |
Discharge cut-off voltage | 52.7V-53.55V | 3.1-3.15V/Cell |
Standard discharge current | 12A | 0.2C |
Max continuous discharge current | 30A | |
Charging time | 6.0-7.0 hours(Ref.) | Standard Charging |
| 3.0+/-4.0 hours(Ref.) | Rapid charge |
Operating temperature | 0oC-45oC | Charging |
| -20oC-55oC | Discharging |
Storage temperature | 0oC-+45oC | less than 1 month |
| 0oC-+35oC | less than 6 months |
Storage Humidity | 75%RH | |
Appearance | There shall be no such defect as scratch, crack, rust, leakage, which may adversely affect commercial value of battery. | |
Standard testing condition | Temperature 25+/-2oC, Humidity 75%RH |
![]() |
JIANGXI HUALIYUAN LITHIUM ENERGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |