
Product Parameters
Normal capacity | 2200 mAh/0.5C |
Minimum capacity | 2200 mAh/0.5C |
Normal voltage | 3.7V |
Charging voltage | 4.2 +/-0.05 V |
Discharge ending voltage | 2.75+/-0.05 V |
Standard charging current | 0.5C(1100 mA) |
Standard discharge current | 0.5C(1100 mA) |
Max charge current | 1C(T10C) 0.2C(10CT0C) |
Max discharge current | 2C(T0C) 1C(0CT-10C) 0.5C(-10CT-20C) |
Max recommended charge and discharge cell body temperature | Charge 0-60C |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge 75C |
Humidity range | 0-90%RH |
Internal resistance | 60 m(AC Impedance, 1000 Hz) |
Cell dimension | Height 65.1 mm Diameter 18.4mm |
Charging Time | About 150minutes at 0.5C |
![]() |
JIANGXI HUALIYUAN LITHIUM ENERGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |