
Product Specifications :
Item | Specification |
Normal Capacity | 5000 mAh 0.5C |
Minimum Capacity | 4960 mAh 0.5C |
Normal Voltage | 3.6V |
Charging Voltage | 4.2 +/- 0.05 V |
Discharge ending voltage | 2.75 +/- 0.05V |
Standard charging current | 0.5C (2500mA) |
Standard discharge current | 1C (5000mA) |
Max charge current | 1C (T>10oC) |
Max continuous discharge current | 3C (27oC T>23oC) |
Max pulse discharge current | 5C (27oC T>23oC) |
Max recommended charge and discharge cell body temperature. | Charge 0-60oC |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life | Charge 60oC |
Internal resistance | 20 (AC Impedance, 1000 Hz) |
Cell dimension | Height 65.5 mm Max |
Weight | 95+/- 3g |
![]() |
JIANGXI HUALIYUAN LITHIUM ENERGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |