
Normal capacity | 2000mAh |
Minimum capacity | 2000mAh |
Normal voltage | 3.6V |
Charging voltage | 4.2 |
Discharge ending voltage | 3.0 |
Standard charging current | 0.5C(1000 mA) |
Standard discharge current | 0.5C(1000 mA) |
Max charge current | 1C 0.2C |
Max discharge current | 2C |
Max recommended charge and discharge cell body temperature | Charge:0- 45 Discharge:-20-60 |
Maximum short term allowable charge and discharge cell bodytemperature. Charging and discharging at these conditions willshorten cell cycle life. | Charge: 60 Discharge: 75 |
Humidity range | 0-90RH |
Internal resistance | 60 |
Cell dimension | Height : 65.1 mm Diameter :18.4mm |
Charging Time | About 150minutes at 0.5C |
![]() |
JIANGXI HUALIYUAN LITHIUM ENERGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |